The technical data of the welding machine MIG 210 Syn from RED by Lorch provide a comprehensive overview of performance values, connections, and operating conditions. They serve as a basis for safe operation, correct application, as well as for service and maintenance purposes.
| Technical Data | Unit | RED MIG 210 Syn |
| MIG-MAG Welding | ||
| I2min – I2max I2min: Rated value of the minimum welding current I2max: Rated value of the maximum welding current |
A | 50 – 200 |
| U2min – U2max U2min: Minimum value of the standardised welding voltage U2max: Maximum value of the standardised welding voltage |
V | 16.5 – 24 |
| U0: Rated value of the open-circuit voltage | V | 54 |
| Power setting | stepless | |
| Characteristic curve | constant | |
| I2: Rated welding current at a duty cycle of 100 % and an ambient temperature of 40 °C | A | 77 |
| U2: Conventional welding voltage at a duty cycle of 100 % and an ambient temperature of 40 °C | V | 17,9 |
| I2: Rated welding current at a duty cycle of 60 % and an ambient temperature of 40 °C | A | 100 |
| U2: Conventional welding voltage at a duty cycle of 60 % and an ambient temperature of 40 °C | V | 19 |
| Duty cycle at welding current I2max and an ambient temperature of 40 °C | % | 15 |
| I1: Rated supply current at a duty cycle of 100% | A | 12.46 |
| I1: Rated supply current at a duty cycle of 60% | A | 17.4 |
| I1: Rated supply current at welding current I2max | A | 41.5 |
| I1eff: Maximum effective supply current | A | 16 |
| S1: Apparent power at a duty cycle of 100% | kVA | 2.87 |
| S1: Apparent power at a duty cycle of 60% | kVA | 4 |
| S1: Apparent power at welding current I2max | kVA | 9.55 |
| Wire feed speed | m/min | 0.8 – 14 |
| Diameter of weldable wire electrodes | mm | 0.6 – 1.0 |
| Type of weldable wire electrodes | Round solid and flux-cored wires for MIG-MAG welding | |
| TIG Welding | ||
| I2min – I2max I2min: Rated value of the minimum welding current I2max: Rated value of the maximum welding current |
A | 10 – 200 |
| U2min – U2max U2min: Minimum value of the standardised welding voltage U2max: Maximum value of the standardised welding voltage |
V | 10.4 – 18 |
| U0: Rated value of the open-circuit voltage | V | 54 |
| Power setting | stepless | |
| Characteristic curve | constant | |
| I2: Rated welding current at a duty cycle of 100% and an ambient temperature of 40 °C | A | 89 |
| U2: Conventional welding voltage at a duty cycle of 100 % and an ambient temperature of 40 °C | V | 13,6 |
| I2: Rated welding current at a duty cycle of 60% and an ambient temperature of 40 °C | A | 115 |
| U2: Conventional welding voltage at a duty cycle of 60 % and an ambient temperature of 40 °C | V | 14,6 |
| Duty cycle at welding current I2max and an ambient temperature of 40 °C | % | 20 |
| I1: Rated supply current at a duty cycle of 100% | A | 12.1 |
| I1: Rated supply current at a duty cycle of 60% | A | 16.2 |
| I1: Rated supply current at welding current I2max | A | 32 |
| I1eff: Maximum effective supply current | A | 14.3 |
| S1: Apparent power at a duty cycle of 100% | kVA | 2.78 |
| S1: Apparent power at a duty cycle of 60% | kVA | 3.73 |
| S1: Apparent power at welding current I2max | kVA | 7.36 |
| Diameter of weldable tungsten electrodes | 1.6 – 2.4 | |
| Electrode welding | ||
| I2min – I2max I2min: Rated value of the minimum welding current I2max: Rated value of the maximum welding current |
A | 10 – 160 |
| U2min – U2max U2min: Minimum value of the standardised welding voltage U2max: Maximum value of the standardised welding voltage |
V | 20.4 – 26.4 |
| U0: Rated value of the open-circuit voltage | V | 54 |
| Power setting | stepless | |
| Characteristic curve | constant | |
| I2: Rated welding current at a duty cycle of 100% and an ambient temperature of 40 °C | A | 72 |
| U2: Conventional welding voltage at a duty cycle of 100 % and an ambient temperature of 40 °C |
V | 22,9 |
| I2: Rated welding current at a duty cycle of 60% and an ambient temperature of 40 °C | A | 92 |
| U2: Conventional welding voltage at a duty cycle of 60 % and an ambient temperature of 40 °C | V | 23,7 |
| Duty cycle at welding current I2max and an ambient temperature of 40 °C | % | 20 |
| I1: Rated supply current at a duty cycle of 100% | A | 14 |
| I1: Rated supply current at a duty cycle of 60% | A | 18.4 |
| I1: Rated supply current at welding current I2max | A | 34.9 |
| I1eff: Maximum effective supply current | A | 15.6 |
| S1: Apparent power at a duty cycle of 100% | kVA | 3.22 |
| S1: Apparent power at a duty cycle of 60% | kVA | 4.23 |
| S1: Apparent power at welding current I2max | kVA | 8 |
| Diameter of weldable stick electrodes | mm | 1.6 – 4.0 |
| Information according to Ecodesign Regulation (EU) 2019/1784 | ||
| η: Efficiency at the rated value of the duty cycle at an ambient temperature of 40 °C and the highest output power (MIG-MAG) | % | ≥ 83 |
| Power consumption in no-load condition (MIG-MAG) | W | 40 |
| Power supply circuit | ||
| U1: Rated supply voltage | V | 230 |
| Positive supply voltage tolerance | % | 10 |
| Negative supply voltage tolerance | % | 10 |
| Number of phases | 1~ | |
| Rated supply frequency | Hz | 50 / 60 |
| I1max: Rated maximum supply current | A | 41,5 |
| Residual current circuit breaker | Type B+ (min. 30 mA) | |
| Mains fuse (slow-blow) | A | 16 |
| λ: Power factor at welding current I2max | 0.6 | |
| Zmax: Maximum permissible mains impedance | mΩ | 220 |
| Rsce: Short-circuit ratio | 350 | |
| Ssc: Short-circuit power | MW | 3,77 |
| Recommended generator power | kVA | 14,4 |
| Supply connection cable | mm² | 2.5 |
| Mains plug | CEE 7/4 (IEC 60083) | |
| Device | ||
| Suitable wire feed rollers | see spare parts list | |
| Weight of suitable wire spool | kg | 5 |
| Dimensions/type of suitable wire spool | D200 | |
| Protection class (IEC 60529) | IP21S | |
| Insulation class (IEC 60085) | H | |
| Cooling type (IEC 60076-2) | F | |
| Noise emission | dB(A) | <70 |
| Markings | S, CE | |
| Environmental conditions | ||
| Ambient air temperature range during operation | ° C (°F) | –10 ... +40 (+14 ... +104) |
| Ambient air temperature range during transport and storage | ° C (°F) | –25 ... +55 (–13 ... +131) |
| Relative humidity of the ambient air at 40 °C (104 °F) | % | ≤ 50 |
| Relative humidity of the ambient air at 20 °C (68 °F) | % | ≤ 90 |
| Dimensions and weights | ||
| Dimensions (LxWxH) | mm | 460 x 175 x 310 |
| Weight | kg | 10 |
| Standard equipment | ||
| Number of rollers in feed unit | wire feed rolls (2 of which are powered) | |
| Feed roll | mm | Steel 0.8 / 1.0 |
You can also find the technical data in the user manual in the download area.
If you have further questions about the RED MIG 210 Syn, please feel free to visit the RED by Lorch website or contact us via the contact form.