The technical data of the welding machine MMA 160 PRO from RED by Lorch provide a comprehensive overview of performance values, connections, and operating conditions. They serve as a basis for safe operation, correct application, as well as for service and maintenance purposes.
| Technical Data | Unit | RED MMA 160 Pro |
| TIG Welding | ||
| I2min – I2max I2min: Rated value of the minimum welding current I2max: Rated value of the maximum welding current |
A | 10 – 160 |
| U2min – U2max U2min: Minimum value of the standardised welding voltage U2max: Maximum value of the standardised welding voltage |
V | 10.4 – 16.4 |
| U0: Rated value of the open-circuit voltage | V | 83 |
| Power setting | stepless | |
| Characteristic curve | constant | |
| I2: Rated value of the welding current at a relative duty cycle of 100% and an ambient temperature of 40 °C | A | 88 |
| U2: Conventional welding voltage at a duty cycle of 100 % and an ambient temperature of 40 °C | V | 13,5 |
| I2: Rated value of the welding current at a relative duty cycle of 60% and an ambient temperature of 40 °C | A | 113 |
| U2: Conventional welding voltage at a duty cycle of 60 % and an ambient temperature of 40 °C | V | 14,5 |
| Duty cycle at welding current I2max and an ambient temperature of 40 °C | % | 30 |
| I1: Rated value of the supply current at a relative duty cycle of 100% | A | 11.2 |
| I1: Rated value of the supply current at a relative duty cycle of 60% | A | 14.8 |
| I1: Rated value of the supply current at welding current I2max | A | 22.8 |
| I1eff: Maximum effective supply current | A | 12.5 |
| S1: Apparent power at a relative duty cycle of 100% | kVA | 2.58 |
| S1: Apparent power at a relative duty cycle of 60% | kVA | 3.4 |
| S1: Apparent power at welding current I2max | kVA | 5.24 |
| Diameter of weldable tungsten electrodes | mm | 1.6 – 2.4 |
| Electrode Welding | ||
| I2min – I2max I2min: Rated value of the minimum welding current I2max: Rated value of the maximum welding current |
A | 10 – 160 |
| U2min – U2max U2min: Minimum value of the standardised welding voltage U2max: Maximum value of the standardised welding voltage |
V | 20.4 – 26.4 |
| U0: Rated value of the open-circuit voltage | V | 83 |
| Power setting | stepless | |
| Characteristic curve | constant | |
| I2: Rated value of the welding current at a relative duty cycle of 100% and an ambient temperature of 40 °C | A | 80 |
| U2: Conventional welding voltage at a duty cycle of 100 % and an ambient temperature of 40 °C | V | 23,2 |
| I2: Rated value of the welding current at a relative duty cycle of 60% and an ambient temperature of 40 °C | A | 103 |
| U2: Conventional welding voltage at a duty cycle of 60 % and an ambient temperature of 40 °C | V | 24,1 |
| Duty cycle at welding current I2max and an ambient temperature of 40 °C | % | 25 |
| I1: Rated value of the supply current at a relative duty cycle of 100% | A | 15.8 |
| I1: Rated value of the supply current at a relative duty cycle of 60% | A | 20.5 |
| I1: Rated value of the supply current at welding current I2max | A | 32 |
| I1eff: Maximum effective supply current | A | 16 |
| S1: Apparent power at a relative duty cycle of 100% | kVA | 3.63 |
| S1: Apparent power at a relative duty cycle of 60% | kVA | 4.72 |
| S1: Apparent power at welding current I2max | kVA | 7.36 |
| Diameter of weldable stick electrodes | mm | 1.6 – 4.0 |
| Information according to Ecodesign Regulation (EU) 2019/1784 | ||
| η: Efficiency at the rated value of the relative duty cycle at an ambient temperature of 40 °C and the highest output power (MMA) | % | ≥85 |
| Power consumption in no-load condition (TIG) | W | 40 |
| Supply Circuit | ||
| U1: Rated value of the supply voltage | V | 230 |
| Positive supply voltage tolerance | % | 10 |
| Negative supply voltage tolerance | % | 10 |
| Number of phases | 1~ | |
| Rated value of supply frequency | Hz | 50 / 60 |
| Residual current circuit breaker (IEC 62423) | Type B+ (min. 30 mA) | |
| Mains fuse (slow-blow) | A | 16 |
| λ: Power factor at welding current I2max | 0.66 | |
| Zmax: Maximum permissible mains impedance | mΩ | 240 |
| Rsce: Short-circuit ratio | 250 | |
| Ssc: Short-circuit power | MW | 2,76 |
| Recommended generator power | kVA | 10,7 |
| Supply connection cable | mm² | 2.5 |
| Type Mains plug | CEE 7/4 (IEC 60083) | |
| Device | ||
| Protection class (IEC 60529) | IP21S | |
| Insulation class (IEC 60085) | F | |
| Cooling type (IEC 60076-2) | AF | |
| Noise emission | dB(A) | < 70 |
| Markings | S, CE | |
| Environmental conditions | ||
| Ambient air temperature range during operation | ° C (°F) | –10 ... +40 (+14 ... +104) |
| Ambient air temperature range during transport and storage | ° C (°F) | –25 ... +55 (–13 ... +131) |
| Relative humidity of the ambient air at 40 °C (104 °F) | % | ≤ 50 |
| Relative humidity of the ambient air at 20 °C (68 °F) | % | ≤ 90 |
| Dimensions and Weights | ||
| Dimensions (LxWxH) | mm | 355 x 120 x 218 |
| Weight | kg | 5 |
You can also find the technical data in the operating manual in the download area.
If you have further questions about the RED MMA 160 PRO, please also visit the RED by Lorch website or contact us via the contact form.